Considered one of the most powerful servos in the micro class, the HS-65 is offered with a choice of “shock resistant” Metal or “zero wear” Karbonite gears. The 65 series features a top-ball bearing for long life and positive centering, 31 ounces/inches of power at 6 volts and is an excellent choice for higher performance micro helicopters, electric park flyers, and 1/18 scale cars.
SPECS
| |
Dimensions | 0.92" x 0.45"x 0.94" (23.6 x 11.6 x 24mm) |
Product Weight | 0.39oz (11.2g) |
Output Shaft Style | 25 tooth (B1) spline |
Voltage Range | 4.8V - 6.0V |
No-Load Speed (4.8V) | 0.14sec/60° |
No-Load Speed (6.0V) | 0.11sec/60° |
Stall Torque (4.8V) | 25 oz/in. (1.8kg.cm) |
Stall Torque (6.0V) | 31 oz/in. (2.2kg.cm) |
Max PWM Signal Range (Standard) | 610-2360μsec |
Travel per µs (out of box) | .108°/μsec |
Max Travel (reprogrammed normal res) | 189.5° |
Pulse Amplitude | 3-5V |
Operating Temperature | -20°C to +60°C |
Current Drain - idle (4.8V) | 5.3mA |
Current Drain - idle (6.0V) | 6.6mA |
Current Drain - no-load (4.8V) | 400mA |
Current Drain - no-load (6V) | 500mA |
Continuous Rotation Modifiable | No |
Direction w/ Increasing PWM Signal | Clockwise |
Deadband Width | 4µs |
Motor Type | 3-Pole Neodynium Magnet |
Potentiometer Drive | Indirect Drive |
Internal Feedback Style | 5KΩ Potentiometer |
Tags: Hitec HS 65 HB Micro servo
|